Stator Diameter | 28mm | Rotor Diameter | 35mm |
Stator Thickness | 20mm | Body Length | 42mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 50-60A |
Motor Kv | 860 | Recommended Prop(inch) | APC13*6.5/APC13*8/APC12*6/APC12*8 |
No-load current | 1.3A/10V | Weight for aerobatics airplane | 1400g-2000g(4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Motor Resistance | 25.8mΩ | Weight for 3D airplane | 1100g-1500g(4S APC12*6\APC12*8\APC13*6.5\APC13*8) |
Max Continuous Current | 65A/30s | ||
Max Continuous Power | 960W | ||
Weight | 143g |
There are no reviews yet.