gg
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 14 | Body Length | 32mm |
Motor Kv | 1400 | Max Lipo Cell | 2-4S |
No-load current | 0.9A/10V | ESC | 30A |
Motor Resistance | 65mΩ | Recommended Prop(inch) | APC9047/APC9045/APC8060/APC8038/APC7060 |
Max Continuous Current | 28A/15s | Weight for aerobatics airplane | 600g (3S 9047\9045\8060) (4S 7060) |
Max Continuous Power | 365W | ||
Weight | 59g |
There are no reviews yet.