, , , ,

SunnySky X Series V3 X2820 1250KV Brushless Motors

Sunnysky

5750

Stator Diameter 28mm Rotor Diameter 35mm
Stator Thickness 20mm Body Length 42mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 80A
Motor Kv 1250 Recommended Prop(inch) APC12*6/APC1050/APC9060/APC11*5.5/APC11*8
No-load current 2.5A/10V Weight for aerobatics airplane 1600g (3S APC11*5.5\ APC 11*7\ APC 11*8) (4S APC1050\APC9060)
Motor Resistance 13.1mΩ Weight for 3D airplane 1200g (3S APC11*5.5\APC12*6)
Max Continuous Current 79A/30s Weight for glider 1800g (3S APC11*5.5)
Max Continuous Power 1172W
Weight 144g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC12*6 11.1 5.7 500 63.27 7.90 4516 70℃ 3min
9.7 750 107.67 6.97 5533
15.3 1000 169.83 5.89 6246
21.2 1250 235.32 5.31 6953
28.5 1500 316.35 4.74 7588
37 1750 410.7 4.26 8120
47.7 2000 529.47 3.78 8676
62 2250 688.2 3.27 9128
72 2600 799.2 3.25 10258
APC1050 14.8 5.4 500 79.92 6.26 6185 75℃ 5min
8.6 750 127.28 5.89 7573
13.7 1000 202.76 4.93 8710
18.5 1250 273.8 4.57 9617
23.4 1500 346.32 4.33 10380
28.5 1750 421.8 4.15 11133
35 2000 518 3.86 11910
42.5 2250 629 3.58 12630
50 2500 740 3.38 13203
69.8 3090 1033.04 2.99 14858
APC9060 14.8 6.6 500 97.68 5.12 6804 67℃ 3min
10.9 750 161.32 4.65 8218
15.8 1000 233.84 4.28 9319
22.9 1250 338.92 3.69 10409
30 1500 444 3.38 11196
38.8 1750 574.24 3.05 12250
52.9 2000 782.92 2.55 12880
70.1 2678 1037.48 2.58 15009
APC11*5.5 14.8 4.9 500 72.52 6.89 5356 70℃ 1min30s
8.1 750 119.88 6.26 6499
11.9 1000 176.12 5.68 7431
16.4 1250 242.72 5.15 8372
21.3 1500 315.24 4.76 8954
27.5 1750 407 4.30 9632
34 2000 503.2 3.97 10212
41.2 2250 609.76 3.69 10895
48.5 2500 717.8 3.48 11310
58.4 2750 864.32 3.18 11800
67.5 3000 999 3.00 12375
79.2 3441 1172.16 2.94 13211
APC11*8 11.1 6.6 500 73.26 6.83 4860 66℃ 3min
11.9 750 132.09 5.68 5830
17.5 1000 194.25 5.15 6730
23.7 1250 263.07 4.75 7474
31.5 1500 349.65 4.29 8133
40.5 1750 449.55 3.89 8712
49.9 2000 553.89 3.61 9265
61 2250 677.1 3.32 9741
70 2460 777 3.17 10233

 

Weight 0.2 kg
Dimensions 20 × 16 × 7 cm
Main Brands

Sunnysky

Based on 0 reviews

0.0 overall
0
0
0
0
0

Only logged in customers who have purchased this product may leave a review.

There are no reviews yet.