FC Firmware
- INAV Target: MATEKF765
- ArduPilot(ChiBiOS) Target: MATEKF765-WING
PDB
- Input voltage range: 9~36V (3~8S LiPo) w/TVS protection
- 2x ESC power pads
- Battery Voltage Sensor: 1:10 (Scale 1100 in INAV, BATT_VOLT_MULT 11.0 in ArduPilot)
- Current Senor: 132A, 3.3V ADC (Scale 250 in INAV, 40 A/V in ArduPilot)
- Sense resistor: 60A continuous, 132A burst.
BEC 5V output
- Designed for Flight controller, Receiver, OSD, Camera, Buzzer, 2812 LED_Strip, Buzzer, GPS module, AirSpeed
- Continuous current: 2 Amps, Max.3A
BEC 9V /12V output
- Designed for Video Transmitter, Camera, Gimbal ect.
- Continuous current: 2 Amps, Max.3A
- 12V option with Jumper pad
BEC Vx output
- Designed for Servos
- Voltage adjustable, 5V Default, 6V or 7.2V via jumper
- Continuous current: 8 Amps, Max.10A
BEC 3.3V output
- Designed for Baro / Compass module and Spektrum RX
- Linear Regulator
- Continuous current: 200mA
Physical
- Mounting: 30.5 x 30.5mm, Φ4mm with Grommets Φ3mm
- Dimensions: 54 x 36 x 13 mm
- Weight: 26g
Ardu Pilot Mapping
PWM PWM1~PWM10 & PWM13 are Dshot and PWM capable. However, mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs. If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group. |
S1 | PA0 | 5 V tolerant I/O | PWM1 GPIO50 | TIM2_CH1 | Group1 |
S2 | PA1 | 5 V tolerant I/O | PWM2 GPIO51 | TIM2_CH2 | ||
S3 | PA2 | 5 V tolerant I/O | PWM3 GPIO52 | TIM5_CH3 | Group2 | |
S4 | PA3 | 5 V tolerant I/O | PWM4 GPIO53 | TIM5_CH4 | ||
S5 | PB0 | 5 V tolerant I/O | PWM5 GPIO54 | TIM8_CH2N | Group3 | |
S6 | PB1 | 5 V tolerant I/O | PWM6 GPIO55 | TIM8_CH3N | ||
S7 | PD12 | 5 V tolerant I/O | PWM7 GPIO56 | TIM4_CH1 | Gourp4 | |
S8 | PD13 | 5 V tolerant I/O | PWM8 GPIO57 | TIM4_CH2 | ||
S9 | PD14 | 5 V tolerant I/O | PWM9 GPIO58 | TIM4_CH3 | ||
S10 | PD15 | 5 V tolerant I/O | PWM10 GPIO59 | TIM4_CH4 | ||
S11 | PE5 | 5 V tolerant I/O | PWM11 GPIO60 | TIM9_CH1 | Group5 No DMA |
|
S12 | PE6 | 5 V tolerant I/O | PWM12 GPIO61 | TIM9_CH2 | ||
LED | PA8 | 5 V tolerant I/O | PWM13 GPIO62 | TIM1_CH1 | Group6 | |
SERVO13_FUNCTION 120, NTF_LED_TYPES neopixel | ||||||
ADC | No pad 1K:10K divider builtin |
PC2 | 0~36V | on board battery voltage | BATT_VOLT_PIN BATT_VOLT_MULT |
12 11.0 |
No pad | PC3 | 0~3.3V | on board current sensor | BATT_CURR_PIN BATT_AMP_PERVLT |
13 40 |
|
VB2 Pad 1K:10K divider builtin |
PA4 | 0~36V | VB2 ADC | BATT2_VOLT_PIN BATT2_VOLT_MULT |
4 11.0 |
|
CU2 Pad | PC5 | 0~3.3V | CU2 ADC | BATT2_CURR_PIN BATT2_AMP_PERVLT |
15 / |
|
RSSI Pad | PC1 | 0~3.3V | RSSI ADC Analog RSSI |
RSSI_ANA_PIN RSSI_TYPE |
11 1 |
|
AirS Pad 10K:10K divider builtin |
PC0 | 0~6.6V | AirS ADC Analog Airspeed |
ARSPD_PIN ARSPD_TYPE |
10 2 |
|
I2C | I2C1 CL1/DA1 |
PB6/PB7 | 5 V tolerant I/O | Digital Airspeed I2C | ARSPD_BUS ARSPD_PIN |
1 65 |
MS4525 MS5525 DLVR-L10D |
ARSPD_TYPE | 1 3 9 |
||||
Compass | COMPASS_AUTODEC | 1 | ||||
I2C2 CL2/DA2 |
PB10/PB11 | 5 V tolerant I/O | on board Baro BMP280 | |||
UART | USB | PA11/PA12 | 5 V tolerant I/O | USB | console | SERIAL0 |
RX7 TX7 RTS7 CTS7 | PE7/8/9/10 | 5 V tolerant I/O | UART7 | telem1 | SERIAL1 | |
TX1 RX1 | PA9/PA10 | 5 V tolerant I/O | USART1 | telem2 | SERIAL2 | |
TX2 RX2 | PD5/PD6 | 5 V tolerant I/O | USART2 | GPS1 | SERIAL3 | |
TX3 RX3 | PD8/PD9 | 5 V tolerant I/O | USART3 | GPS2 | SERIAL4 | |
TX8 RX8 | PE1/PE0 | 5 V tolerant I/O | UART8 | USER | SERIAL5 | |
TX4 RX4 | PD1/PD0 | 5 V tolerant I/O | UART4 | USER | SERIAL6 | |
TX6 RX6 | PC6/PC7 | 5 V tolerant I/O | USART6 | RC input/Receiver | ||
RX6 | SBUS/IBUS/DSM | |||||
RX6 | PPM |
Ardu Pilot Relay (PINIO)
- Camera-1 and Vsw On by default
- Make sure 2 cameras are set with identical video format, both PAL or both NTSC.# GPIOs
- PE4 PINIO1 OUTPUT GPIO(81) //Vsw pad power switch
- PE15 PINIO2 OUTPUT GPIO(82) //Camera switch
# RCx_OPTION: RC input option
- 28 Relay On/Off
- 34 Relay2 On/Off
- 35 Relay3 On/Off
- 36 Relay4 On/Off
e.g.
- RELAY_PIN 81 //Vsw GPIO
- RC7_OPTION 28 //Relay On/Off, Use CH7 of Transmitter to switch Vsw
- RELAY_PIN2 82 //Camera switch GPIO
- RC8_OPTION 34 //Relay2 On/Off, Use CH8 of Transmitter to switch camera
or
- RELAY_PIN3 81 //Vsw GPIO
- RC9_OPTION 35 //Relay3 On/Off, Use CH9 of Transmitter to switch Vsw
- RELAY_PIN4 82 //Camera switch GPIO
- RC10_OPTION 36 //Relay4 On/Off, Use CH10 of Transmitter to switch camera
The configured feature will be triggered when the auxiliary switch’s pwm value becomes higher than 1800. It will be deactivated when the value falls below 1200.
F765-WING vs WING SERIES
WING series | F765-WING | F722-WING | F405-WING | F411-WSE | F411-WING |
Launch | Aug.2019 | Dec.2018 | Apr.2018 | Jun.2019 | Jun.2018 |
INAV Target | MatekF765 | MatekF722SE | MatekF405SE | MatekF411SE | MatekF411 |
Ardupilot Target | MatekF765-WING | / | MatekF405-WING | / | / |
Firmware | INAV | INAV | INAV | INAV | INAV |
ArduPilot | BetaFlight | ArduPilot | BetaFlight | ||
MCU | 216MHz | 216MHz | 168MHz | 100MHz | 100MHz |
STM32F765 | STM32F722 | STM32F405 | STM32F411 | STM32F411 | |
2MB Flash | 512KB Flash | 1MB Flash | 512KB Flash | 512KB Flash | |
IMU | MP6000 & ICM20602 | MP6000 | MP6000 | MP6000 | MP6000 |
BARO | BMP280 | BMP280 | BMP280 | BMP280 | BMP280 |
OSD | AT7456E | AT7456E | AT7456E | AT7456E | AT7456E |
BlackBox | MicroSD(SDIO) | MicroSD | MicroSD | / | / |
Dual Camera In | Yes | Yes | / | Yes | / |
5V/9V Switcher | Yes | Yes | / | / | / |
Current | High precision | High precision | 104A | 78A | 78A |
Sense | 132A | 132A | |||
Max.Voltage | 36V(8S) | 36V(8S) | 30V(6S) | 30V(6S) | 30V(6S) |
Motors | 2 | 2 | 2 | 2 | 2 |
Servos | 10 | 6 | 7 | 4 | 5 |
Total PWM | 12 | 8 | 9 | 6 | 7 |
UART | 7 | 5 | 6 | 2 | 2 |
Softserial | 1 | 1 | 1 | 2 | 1 |
Uart Inversion | All | All | RX2 | RX2 | RX1 |
5V | 2A | 2A | 2A | 2A | 2A |
9V | 2A | 2A | 2A | / | / |
Vx | 8A/10A | 5A | 5A | 3.5A/5A | 3A |
3.3V | 200mA | 200mA | 500mA | 200mA | 200mA |
Size | 54×36 | 54×36 | 56×36 | 28×28 | 41×28 |
Weight | 26g | 25g | 25g | 8.5g | 12g |
There are no reviews yet.