KV: 550KV
Max Current: 60A
Max Power: 3000W
Idle Current: 2.05A
Resistance: 0.0241Ω
Shaft: 6mm
Weight: 347g
Suggested ESC: 120A
Lipo: 3-12S
Connector:5mm male connector
电机 KV | Motor KV | 550RPM/V |
空载电流 | Idle Current (Io/10V) | 2.05A |
锂电节数 | Lipo Cell | 3-12S |
电机重量 | Weight | 378g |
最大持续电流 | Max Continuous Current | 60A |
最大持续功率 | Max Continuous Power | 3000W |
最大峰值电流 | Max Peak Current | 80A(2seconds) |
最大峰值功率 | Max Peak Power | 4000W(2seconds) |
槽极数 | Configu-ration | 12N/10P |
电机内阻 | Motor Resistance (RM) | 0.0241Ω |
定子直径 | Stator Diameter | 35mm |
定子厚度 | Stator Height | 38mm |
电机直径 | Motor Diameter | 44.6mm |
出轴直径 | Shaft Diameter | 6MM |
电机长度 | Motor Length | 59.5mm |
整体轴长度 | Overall Shaft Length | 95mm |
安装孔间距 | Bolt holes spacing | 30/25mm |
安装孔规格 | Bolt thread | M3 |
插头 | Connector | 5MM |
电机进角 | Motor Timing | 5deg |
驱动频率 | Drive Frequency | 8KHz |
There are no reviews yet.