Type | Planetary |
Reduction ratio | 18:01 |
Gear material | Steel |
No Load Speed | 666 RPM |
Nominal Voltage | 24 V DC |
Maximum Voltage | 36 V DC |
AMPS @ Nominal | 3.20 AMPS |
Stall Torque: | 361.07 oz-in |
Stall current | 90 Amp |
Voltage constant (kv) | 500 |
Torque constant (Kt) | 4.01 oz-in/A |
Efficiency | 52% |
Weight | 1400 gm |
Size | 55*55 mm |
Length | 201 mm |
Shaft Diameter | 12 mm |
Shaft Length | 60 mm |
Safht Key | 4*2 mm |
Shaft End Tap | 4 mm |
Mounting Hole | M6 |
Weight | 2 kg |
---|---|
Dimensions | 20 × 16 × 7 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.