Type | Planetary |
Reduction ratio | 20:01 |
Gear material | Steel |
No Load Speed | 1000 RPM |
Nominal Voltage | 24 V DC |
Maximum Voltage | 24 V DC |
AMPS @ Nominal | 2.80 AMPS |
Stall Torque: | 138.87 oz-in |
Stall current | 110 Amp |
Voltage constant (kv) | 833.33 |
Torque constant (Kt) | 1.25 oz-in/A |
Efficiency | 45% |
Weight | 800 GM |
Size | 44*44mm |
Total Length | 196 gm |
Shaft Diameter | 12mm |
Shaft Length | 60mm |
Shaft Keyway | 4*2mm |
Shaft End Tap | 3mm |
Mounting Hole | M5 |
Weight | 2 kg |
---|---|
Dimensions | 20 × 16 × 7 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.